Leather thickness conversion guide


Inches

Ounces

Irons

Millimetres

1/64 1 3/4 0.4
1/32 2 0.8
3/64 3 1.2
1/16 4 3 1.6
5/64 5 2.0
3/32 6 2.4
7/64 7 2.8
1/8 8 6 3.2
9/64 9 3.6
5/32 10 4.0
11/64 11 4.4
3/16 12 9 4.8
13/64 13 5.2
7/32 14 10½ 5.6
16/64 15 11¼ 6.0
1/4 16 12 6.4
17/64 17 12¾ 6.7
9/32 18 13½ 7.1
19/64 19 14¼ 7.6
5/16 20 15 8.0
21/64 21 15¾ 8.4
11/32 22 16½ 8.8
23/64 23 17¼ 9.2
3/8 24 18 9.6

© Bowstock Ltd 2007 - All right reserved.

©Bowstock Ltd all right reserved